Ves al contingut. | Salta a la navegació

Ajuntament de Reus
AJUNTAMENT DE REUS

Resguardo de firma electrónica
------------------------------

Este fichero de texto constituye un resguardo de la firma electrónica con clave concertada realizada.
Nótese que es sólo informativo. Usted puede descargar un fichero xml con todos los datos, recibos y comprobantes de la firma realizada.

Si ve caracteres extraños, tenga en cuenta que este texto está
codificado en unicode (UTF-8). El programa que use para ver textos
debe estar preparado.

Datos de la clave concertada utilizada
--------------------------------------

Número de Documento de Identidad: 39694721X
Fecha_hora_valida_desde: 29/04/2020 19:50:27.280
Fecha_hora_valida_hasta: 30/04/2020 19:50:27.280

Datos del apunte en el Registro Electrónico
------------------------------------------

Id del Apunte: 7715559
Número de registro: 2020-00278095-E
Fecha de registro: 29/04/2020 20:01:25
Fecha de presentación: 29/04/2020 20:01:25
Código de aplicación: A_SGFAL_EELL_LIQ19
Nombre de aplicación: Liquidaciones EELL 2019
Código de formulario: F_SGFAL_EELL_LIQ19_INICIAL
Nombre de formulario: Liquidaciones EELL 2019
Código de procedimiento:
Número de Documento de Identidad del Presentador: 39694721X
Nombre y apellidos del Presentador: Baldomero Rovira López
Código del Centro Directivo destinatario: 49957
Nombre del Centro Directivo destinatario: S. GRAL. DE FINANCIACIÓN AUTONÓMICA Y LOCAL
Asunto: Firma de la Liquidación 2019

Texto original que se firmó:
--- comienzo del texto ---

Hecho que se firma:
- Liquidación del Presupuesto
de las entidades que forman parte del sector Administraciones Públicas de la Corporación.
- Ejercicio 2019.
- Ente "Reus" (código BDGEL: 09-43-123-AA-000)

El funcionario responsable de la entrega de la copia de la liquidación del
presupuesto a la Secretaría General de Coordinación Autonómica y Local,
declara que estos datos corresponden a la liquidación del presupuesto del ejercicio 2019 de dicha entidad local.

-----------------------------------------------------------------------------------------------------------------------
-----------------------------------------------------------------------------------------------------------------------
-- Ente del grupo: Reus (código BDGEL: "09-43-123-AA-000")
-----------------------------------------------------------------------------------------------------------------------
-----------------------------------------------------------------------------------------------------------------------

Resumen de ingresos
+--------+---------------+---------------+---------------+---------------+--------------+---------+
| | Ejercicio corriente | Ejercicios | |
| | | cerrados | |
+--------+---------------+---------------+---------------+---------------+--------------+---------+
|INGRESOS| Previsiones | Previsiones | Derechos | Recaudación | Recaudación |% DRN /PD|
| | Iniciales | definitivas | Reconocidos | Líquida | Líquida | |
| | | | Netos | | | |
+--------+---------------+---------------+---------------+---------------+--------------+---------+
|1 |47.813.720,34 €|47.813.720,34 €|50.065.062,13 €|46.766.576,26 €|3.505.225,02 €| 0,04 €|
+--------+---------------+---------------+---------------+---------------+--------------+---------+
|2 | 3.911.786,92 €| 3.911.786,92 €| 3.959.998,02 €| 3.932.647,71 €| 40.635,81 €| 0,01 €|
+--------+---------------+---------------+---------------+---------------+--------------+---------+
|3 |22.642.434,38 €|24.173.260,86 €|24.591.853,08 €|20.443.304,82 €|3.001.385,81 €| 0,01 €|
+--------+---------------+---------------+---------------+---------------+--------------+---------+
|4 |25.832.778,18 €|27.846.831,52 €|28.060.249,64 €|26.302.406,43 €|1.535.102,53 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+---------+
|5 | 211.000,00 €| 211.000,00 €| 238.725,88 €| 204.976,31 €| 10.691,03 €| 0,13 €|
+--------+---------------+---------------+---------------+---------------+--------------+---------+
|6 | 0,00 €| 6.563,11 €| 69.331,50 €| 69.331,50 €| 0,00 €| 9,56 €|
+--------+---------------+---------------+---------------+---------------+--------------+---------+
|7 | 5.048.956,00 €| 6.772.065,70 €| 5.074.208,97 €| 5.069.911,20 €| 0,00 €| -0,25 €|
+--------+---------------+---------------+---------------+---------------+--------------+---------+
|8 | 3.015.832,24 €|16.599.585,85 €| 3.015.832,24 €| 3.015.832,24 €| 0,00 €| -0,81 €|
+--------+---------------+---------------+---------------+---------------+--------------+---------+
|9 | 795.000,00 €| 795.000,00 €| 795.000,00 €| 0,00 €|2.994.000,00 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+---------+

Resumen de gastos
+------+---------------+---------------+---------------+---------------+--------------+---------+
| | Ejercicio corriente | Ejercicios | |
| | | cerrados | |
+------+---------------+---------------+---------------+---------------+--------------+---------+
|GASTOS| Créditos | Créditos | Obligaciones | Pagos | Pagos |% ORN /PD|
| | Iniciales | definitivos | Reconocidas | líquidos | líquidos | |
| | | | Netas | | | |
+------+---------------+---------------+---------------+---------------+--------------+---------+
|1 |34.146.900,55 €|37.069.272,30 €|37.017.128,22 €|35.689.288,00 €| 799.738,53 €| 0,00 €|
+------+---------------+---------------+---------------+---------------+--------------+---------+
|2 |37.932.893,84 €|38.812.334,40 €|37.621.197,47 €|28.337.346,81 €|9.121.834,43 €| -0,03 €|
+------+---------------+---------------+---------------+---------------+--------------+---------+
|3 | 315.000,00 €| 340.355,01 €| 302.090,75 €| 298.301,31 €| 322,15 €| -0,11 €|
+------+---------------+---------------+---------------+---------------+--------------+---------+
|4 |15.972.109,29 €|15.978.527,54 €|15.738.592,70 €|11.921.763,21 €|3.786.651,25 €| -0,01 €|
+------+---------------+---------------+---------------+---------------+--------------+---------+
|5 | 514.643,38 €| 0,00 €| 0,00 €| 0,00 €| 0,00 €| 0,00 €|
+------+---------------+---------------+---------------+---------------+--------------+---------+
|6 | 500.000,00 €|14.509.020,94 €| 4.873.048,91 €| 3.390.813,41 €|1.856.013,47 €| -0,66 €|
+------+---------------+---------------+---------------+---------------+--------------+---------+
|7 | 9.479.961,00 €|11.001.898,12 €| 9.979.134,82 €| 9.819.482,85 €| 45.602,40 €| -0,09 €|
+------+---------------+---------------+---------------+---------------+--------------+---------+
|9 |10.410.000,00 €|10.418.405,99 €|10.418.405,99 €|10.418.405,99 €| 0,00 €| 0,00 €|
+------+---------------+---------------+---------------+---------------+--------------+---------+

Desglose de ingresos
+--------+---------------+---------------+---------------+---------------+--------------+
| | Ejercicio corriente | Ejercicios |
| | | cerrados |
+--------+---------------+---------------+---------------+---------------+--------------+
|INGRESOS| Previsiones | Previsiones | Derechos | Recaudación | Recaudación |
| | Iniciales | definitivas | Reconocidos | Líquida | Líquida |
| | | | Netos | | |
+--------+---------------+---------------+---------------+---------------+--------------+
|1 |47.813.720,34 €|47.813.720,34 €|50.065.062,13 €|46.766.576,26 €|3.505.225,02 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|10 | 1.840.369,68 €| 1.840.369,68 €| 2.236.938,38 €| 2.236.938,38 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|100 | 1.840.369,68 €| 1.840.369,68 €| 2.236.938,38 €| 2.236.938,38 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|11 |41.207.649,26 €|41.207.649,26 €|43.088.034,43 €|40.063.564,57 €|3.245.485,39 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|112 | 154.973,99 €| 154.973,99 €| 194.489,31 €| 164.676,46 €| 7.420,84 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|113 |32.411.424,43 €|32.411.424,43 €|33.027.306,71 €|31.543.895,30 €|2.102.791,87 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|114 | 534.762,29 €| 534.762,29 €| 534.762,29 €| 534.492,98 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|115 | 5.231.455,81 €| 5.231.455,81 €| 5.559.816,13 €| 4.961.683,33 €| 439.730,62 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|116 | 2.875.032,74 €| 2.875.032,74 €| 3.771.659,99 €| 2.858.816,50 €| 695.542,06 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|13 | 4.765.701,40 €| 4.765.701,40 €| 4.740.089,32 €| 4.466.073,31 €| 259.739,63 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|130 | 4.765.701,40 €| 4.765.701,40 €| 4.740.089,32 €| 4.466.073,31 €| 259.739,63 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|2 | 3.911.786,92 €| 3.911.786,92 €| 3.959.998,02 €| 3.932.647,71 €| 40.635,81 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|21 | 2.106.497,70 €| 2.106.497,70 €| 2.211.310,85 €| 2.211.310,85 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|210 | 2.106.497,70 €| 2.106.497,70 €| 2.211.310,85 €| 2.211.310,85 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|22 | 570.210,86 €| 570.210,86 €| 551.164,20 €| 551.164,20 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|220 | 570.210,86 €| 570.210,86 €| 551.164,20 €| 551.164,20 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|220.00 | 25.765,57 €| 25.765,57 €| 24.419,99 €| 24.419,99 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|220.01 | 9.359,33 €| 9.359,33 €| 9.635,34 €| 9.635,34 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|220.03 | 217.620,34 €| 217.620,34 €| 185.152,37 €| 185.152,37 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|220.04 | 316.744,93 €| 316.744,93 €| 331.292,48 €| 331.292,48 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|220.06 | 720,69 €| 720,69 €| 664,02 €| 664,02 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|29 | 1.235.078,36 €| 1.235.078,36 €| 1.197.522,97 €| 1.170.172,66 €| 40.635,81 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|290 | 1.235.078,36 €| 1.235.078,36 €| 1.197.522,97 €| 1.170.172,66 €| 40.635,81 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|3 |22.642.434,38 €|24.173.260,86 €|24.591.853,08 €|20.443.304,82 €|3.001.385,81 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|30 | 7.609.500,27 €| 7.609.500,27 €| 7.703.694,23 €| 7.312.336,83 €| 281.251,05 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|302 | 7.609.500,27 €| 7.609.500,27 €| 7.703.694,23 €| 7.312.336,83 €| 281.251,05 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|31 | 50.000,00 €| 50.000,00 €| 18.320,43 €| 18.320,43 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|319 | 50.000,00 €| 50.000,00 €| 18.320,43 €| 18.320,43 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|32 | 1.483.997,81 €| 1.483.997,81 €| 1.802.342,14 €| 1.703.338,04 €| 83.088,52 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|321 | 703.979,15 €| 703.979,15 €| 865.235,53 €| 857.757,36 €| 7.775,35 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|323 | 3.088,24 €| 3.088,24 €| 1.996,38 €| 1.507,38 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|325 | 40.115,33 €| 40.115,33 €| 39.490,38 €| 39.461,81 €| 85,71 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|326 | 350.000,00 €| 350.000,00 €| 385.111,05 €| 385.111,05 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|329 | 386.815,09 €| 386.815,09 €| 510.508,80 €| 419.500,44 €| 75.227,46 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|33 | 3.252.887,82 €| 3.252.887,82 €| 3.059.204,38 €| 2.899.563,45 €| 358.488,59 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|330 | 26.309,24 €| 26.309,24 €| 34.130,60 €| 21.247,72 €| 5.171,70 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|331 | 1.246.274,76 €| 1.246.274,76 €| 1.277.696,60 €| 1.226.408,88 €| 35.542,33 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|332 | 1.428.283,67 €| 1.428.283,67 €| 1.130.512,00 €| 1.116.269,46 €| 239.936,01 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|335 | 154.817,81 €| 154.817,81 €| 192.336,83 €| 149.319,37 €| 19.082,48 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|338 | 190.000,00 €| 190.000,00 €| 252.373,86 €| 252.373,86 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|339 | 207.202,34 €| 207.202,34 €| 172.154,49 €| 133.944,16 €| 58.756,07 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|34 | 3.817.302,50 €| 3.817.302,50 €| 3.894.421,22 €| 3.290.651,71 €| 467.158,78 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|341 | 208.345,54 €| 208.345,54 €| 247.229,03 €| 211.262,54 €| 38.066,41 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|342 | 1.095.429,15 €| 1.095.429,15 €| 1.100.251,58 €| 929.512,40 €| 177.187,80 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|349 | 2.513.527,81 €| 2.513.527,81 €| 2.546.940,61 €| 2.149.876,77 €| 251.904,57 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|35 | 0,00 €| 110.253,38 €| 50.889,95 €| 34.420,76 €| 28.271,24 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|350 | 0,00 €| 110.253,38 €| 50.889,95 €| 34.420,76 €| 28.271,24 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|38 | 25.000,00 €| 25.000,00 €| 212.221,63 €| 39.332,05 €| 268,14 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|389 | 25.000,00 €| 25.000,00 €| 212.221,63 €| 39.332,05 €| 268,14 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|39 | 6.403.745,98 €| 7.824.319,08 €| 7.850.759,10 €| 5.145.341,55 €|1.782.859,49 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|391 | 2.050.790,23 €| 2.050.790,23 €| 3.557.230,50 €| 1.647.937,91 €| 652.641,98 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|391.00 | 4,98 €| 4,98 €| 9.900,00 €| 2.500,00 €| 5.850,03 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|391.10 | 10,00 €| 10,00 €| 0,00 €| 0,00 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|391.20 | 1.599.704,69 €| 1.599.704,69 €| 2.499.668,03 €| 1.227.595,40 €| 493.899,81 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|391.90 | 451.070,56 €| 451.070,56 €| 1.047.662,47 €| 417.842,51 €| 152.892,14 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|392 | 716.632,71 €| 716.632,71 €| 730.577,05 €| 730.426,23 €| 809,11 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|392.00 | 1.632,71 €| 1.632,71 €| 3.595,76 €| 3.444,94 €| 809,11 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|392.10 | 0,00 €| 0,00 €| 79.191,21 €| 79.191,21 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|392.11 | 715.000,00 €| 715.000,00 €| 647.790,08 €| 647.790,08 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|393 | 312.759,02 €| 312.759,02 €| 242.308,92 €| 240.140,31 €| 47.410,33 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|396 | 0,00 €| 58.632,90 €| 0,00 €| 0,00 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|396.10 | 0,00 €| 58.632,90 €| 0,00 €| 0,00 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|398 | 50.000,00 €| 50.000,00 €| 26.800,06 €| 26.800,06 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|399 | 3.273.564,02 €| 4.635.504,22 €| 3.293.842,57 €| 2.500.037,04 €|1.081.998,07 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|4 |25.832.778,18 €|27.846.831,52 €|28.060.249,64 €|26.302.406,43 €|1.535.102,53 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|42 |19.899.017,26 €|19.918.268,40 €|20.452.869,39 €|20.202.276,81 €| 392.159,07 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|420 |19.899.017,26 €|19.918.268,40 €|20.451.708,92 €|20.201.116,34 €| 392.159,07 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|420.10 |19.452.817,26 €|19.452.817,26 €|19.759.971,99 €|19.759.971,99 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|420.20 | 150.000,00 €| 150.000,00 €| 419.320,79 €| 419.320,79 €| 136.039,33 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|420.90 | 296.200,00 €| 315.451,14 €| 272.416,14 €| 21.823,56 €| 256.119,74 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|421 | 0,00 €| 0,00 €| 1.160,47 €| 1.160,47 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|421.00 | 0,00 €| 0,00 €| 1.160,47 €| 1.160,47 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|44 | 224.000,00 €| 224.000,00 €| 231.897,96 €| 231.897,96 €| 7.900,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|441 | 224.000,00 €| 224.000,00 €| 231.897,96 €| 231.897,96 €| 7.900,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|45 | 4.061.560,92 €| 5.710.130,07 €| 5.804.961,25 €| 4.380.808,53 €| 715.380,17 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|450 | 3.894.560,92 €| 5.438.310,82 €| 5.404.994,24 €| 4.077.660,77 €| 580.907,17 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|450.01 | 493.000,00 €| 519.668,06 €| 518.722,92 €| 518.722,92 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|450.02 | 3.282.560,92 €| 3.784.479,48 €| 3.789.952,74 €| 2.487.219,27 €| 499.616,97 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|450.30 | 49.000,00 €| 49.000,00 €| 30.000,00 €| 10.500,00 €| 24.675,11 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|450.50 | 0,00 €| 994.877,25 €| 991.510,98 €| 989.910,98 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|450.60 | 70.000,00 €| 70.000,00 €| 70.000,00 €| 66.500,00 €| 23.200,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|450.80 | 0,00 €| 20.286,03 €| 4.807,60 €| 4.807,60 €| 33.415,09 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|451 | 100.000,00 €| 110.800,00 €| 305.947,76 €| 285.147,76 €| 67.473,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|453 | 67.000,00 €| 161.019,25 €| 94.019,25 €| 18.000,00 €| 67.000,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|46 | 1.648.200,00 €| 1.876.208,18 €| 1.422.354,18 €| 1.368.481,14 €| 408.106,23 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|461 | 498.200,00 €| 625.236,82 €| 170.836,82 €| 116.963,78 €| 408.106,23 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|462 | 0,00 €| 0,00 €| 546,00 €| 546,00 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|465 | 1.150.000,00 €| 1.250.971,36 €| 1.250.971,36 €| 1.250.971,36 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|47 | 0,00 €| 55.000,00 €| 56.441,99 €| 56.441,99 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|48 | 0,00 €| 63.224,87 €| 91.724,87 €| 62.500,00 €| 11.557,06 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|5 | 211.000,00 €| 211.000,00 €| 238.725,88 €| 204.976,31 €| 10.691,03 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|51 | 100.000,00 €| 100.000,00 €| 132.901,54 €| 132.901,54 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|514 | 100.000,00 €| 100.000,00 €| 132.901,54 €| 132.901,54 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|52 | 35.000,00 €| 35.000,00 €| 2.426,78 €| 2.426,78 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|53 | 0,00 €| 0,00 €| 14.991,54 €| 14.991,54 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|537 | 0,00 €| 0,00 €| 14.991,54 €| 14.991,54 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|54 | 60.000,00 €| 60.000,00 €| 67.999,73 €| 34.650,16 €| 9.191,03 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|541 | 60.000,00 €| 60.000,00 €| 67.999,73 €| 34.650,16 €| 9.191,03 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|55 | 16.000,00 €| 16.000,00 €| 20.406,29 €| 20.006,29 €| 1.500,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|550 | 16.000,00 €| 16.000,00 €| 9.403,71 €| 9.403,71 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|559 | 0,00 €| 0,00 €| 11.002,58 €| 10.602,58 €| 1.500,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|6 | 0,00 €| 6.563,11 €| 69.331,50 €| 69.331,50 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|60 | 0,00 €| 6.563,11 €| 13.772,80 €| 13.772,80 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|600 | 0,00 €| 6.563,11 €| 13.772,80 €| 13.772,80 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|68 | 0,00 €| 0,00 €| 55.558,70 €| 55.558,70 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|680 | 0,00 €| 0,00 €| 55.558,70 €| 55.558,70 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|7 | 5.048.956,00 €| 6.772.065,70 €| 5.074.208,97 €| 5.069.911,20 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|74 | 0,00 €| 274,47 €| 0,00 €| 0,00 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|741 | 0,00 €| 274,47 €| 0,00 €| 0,00 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|75 | 5.048.956,00 €| 6.293.683,12 €| 5.074.208,97 €| 5.069.911,20 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|750 | 5.048.956,00 €| 6.270.822,07 €| 5.052.764,97 €| 5.048.956,00 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|750.50 | 0,00 €| 112.643,49 €| 0,00 €| 0,00 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|750.60 | 5.048.956,00 €| 5.048.956,00 €| 5.048.956,00 €| 5.048.956,00 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|750.80 | 0,00 €| 1.109.222,58 €| 3.808,97 €| 0,00 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|753 | 0,00 €| 22.861,05 €| 21.444,00 €| 20.955,20 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|76 | 0,00 €| 478.108,11 €| 0,00 €| 0,00 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|761 | 0,00 €| 478.108,11 €| 0,00 €| 0,00 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|8 | 3.015.832,24 €|16.599.585,85 €| 3.015.832,24 €| 3.015.832,24 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|82 | 3.015.832,24 €| 3.015.832,24 €| 3.015.832,24 €| 3.015.832,24 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|821 | 3.015.832,24 €| 3.015.832,24 €| 3.015.832,24 €| 3.015.832,24 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|821.20 | 3.015.832,24 €| 3.015.832,24 €| 3.015.832,24 €| 3.015.832,24 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|87 | 0,00 €|13.583.753,61 €| 0,00 €| 0,00 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|870 | 0,00 €|13.583.753,61 €| 0,00 €| 0,00 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|870.00 | 0,00 €| 3.846.611,62 €| 0,00 €| 0,00 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|870.10 | 0,00 €| 9.737.141,99 €| 0,00 €| 0,00 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|9 | 795.000,00 €| 795.000,00 €| 795.000,00 €| 0,00 €|2.994.000,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|91 | 795.000,00 €| 795.000,00 €| 795.000,00 €| 0,00 €|2.994.000,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|913 | 795.000,00 €| 795.000,00 €| 795.000,00 €| 0,00 €|2.994.000,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+

Desglose de gastos
+------+---------------+---------------+---------------+---------------+--------------+
| | Ejercicio corriente | Ejercicios |
| | | cerrados |
+------+---------------+---------------+---------------+---------------+--------------+
|GASTOS| Créditos | Créditos | Obligaciones | Pagos | Pagos |
| | Iniciales | definitivos | Reconocidas | líquidos | líquidos |
| | | | Netas | | |
+------+---------------+---------------+---------------+---------------+--------------+
|1 |34.146.900,55 €|37.069.272,30 €|37.017.128,22 €|35.689.288,00 €| 799.738,53 €|
+------+---------------+---------------+---------------+---------------+--------------+
|10 | 994.065,47 €| 994.065,47 €| 989.445,66 €| 989.445,66 €| 0,00 €|
+------+---------------+---------------+---------------+---------------+--------------+
|100 | 654.099,88 €| 654.099,88 €| 696.416,03 €| 696.416,03 €| 0,00 €|
+------+---------------+---------------+---------------+---------------+--------------+
|100.00| 148.228,50 €| 148.228,50 €| 185.946,79 €| 185.946,79 €| 0,00 €|
+------+---------------+---------------+---------------+---------------+--------------+
|100.01| 505.871,38 €| 505.871,38 €| 510.469,24 €| 510.469,24 €| 0,00 €|
+------+---------------+---------------+---------------+---------------+--------------+
|101 | 339.965,59 €| 339.965,59 €| 293.029,63 €| 293.029,63 €| 0,00 €|
+------+---------------+---------------+---------------+---------------+--------------+
|101.00| 62.770,02 €| 62.770,02 €| 55.688,53 €| 55.688,53 €| 0,00 €|
+------+---------------+---------------+---------------+---------------+--------------+
|101.01| 277.195,57 €| 277.195,57 €| 237.341,10 €| 237.341,10 €| 0,00 €|
+------+---------------+---------------+---------------+---------------+--------------+
|11 | 632.624,56 €| 281.324,56 €| 619.988,57 €| 619.988,57 €| 0,00 €|
+------+---------------+---------------+---------------+---------------+--------------+
|110 | 632.624,56 €| 281.324,56 €| 619.988,57 €| 619.988,57 €| 0,00 €|
+------+---------------+---------------+---------------+---------------+--------------+
|110.00| 204.016,86 €| 62.016,86 €| 215.816,58 €| 215.816,58 €| 0,00 €|
+------+---------------+---------------+---------------+---------------+--------------+
|110.01| 428.607,70 €| 219.307,70 €| 384.348,10 €| 384.348,10 €| 0,00 €|
