Ves al contingut. | Salta a la navegació

Ajuntament de Reus
AJUNTAMENT DE REUS

Resguardo de firma electrónica
------------------------------

Este fichero de texto constituye un resguardo de la firma electrónica con clave concertada realizada.
Nótese que es sólo informativo. Usted puede descargar un fichero xml con todos los datos, recibos y comprobantes de la firma realizada.

Si ve caracteres extraños, tenga en cuenta que este texto está
codificado en unicode (UTF-8). El programa que use para ver textos
debe estar preparado.

Datos de la clave concertada utilizada
--------------------------------------

Número de Documento de Identidad: 39694721X
Fecha_hora_valida_desde: 31/01/2018 09:14:11.997
Fecha_hora_valida_hasta: 01/02/2018 09:14:11.997

Datos del apunte en el Registro Electrónico
------------------------------------------

Id del Apunte: 5743945
Número de registro: 2018-00063766-E
Fecha de registro: 31/01/2018 09:15:19
Fecha de presentación: 31/01/2018 09:15:18
Código de aplicación: A_SGFAL_EELL_TRIM17
Nombre de aplicación: Trimestrales 2017
Código de formulario: F_SGFAL_EELL_TRIM17_INICIAL
Nombre de formulario: Trimestrales 2017 Inicial
Código de procedimiento:
Número de Documento de Identidad del Presentador: 39694721X
Nombre y apellidos del Presentador: Baldomero Rovira López
Código del Centro Directivo destinatario: 49957
Nombre del Centro Directivo destinatario: S. GRAL. DE FINANCIACIÓN AUTONÓMICA Y LOCAL
Asunto: Firma de ejecución trimestral

Texto original que se firmó:
--- comienzo del texto ---

Hecho que se firma:
- Actualización y datos de ejecución del Presupuesto y/o estados financieros iniciales
de las entidades que forman parte del sector Administraciones Públicas de la Corporación.
- 4º trimestre del Ejercicio 2017.
- Ente "Reus" (código BDGEL: 09-43-123-AA-000)

El funcionario responsable de la entrega de la copia del
presupuesto a la Secretaría General de Financiación Autonómica y Local,
declara que estos datos corresponden a la ejecución del 4o trimestre del presupuesto del ejercicio 2017 de dicha entidad local.

-----------------------------------------------------------------------------------------------------------------------
-----------------------------------------------------------------------------------------------------------------------
-- Ente del grupo: Reus (código BDGEL: "09-43-123-AA-000")
-----------------------------------------------------------------------------------------------------------------------
-----------------------------------------------------------------------------------------------------------------------

Resumen de ingresos
+--------+---------------+---------------+---------------+---------------+--------------+
| | Ejercicio corriente | Ejercicios |
| | | cerrados |
+--------+---------------+---------------+---------------+---------------+--------------+
|INGRESOS| Previsiones |(A) Estimación | (B) Derechos | Recaudación | Recaudación |
| | Iniciales |Previsiones | Reconocidos | Líquida (2) | Líquida (2) |
| | Presupuesto |definitivas al | Netos (2) | | |
| | 2017 |final de | | | |
| | |ejercicio (1) | | | |
+--------+---------------+---------------+---------------+---------------+--------------+
|1 |47.254.113,33 €|47.075.153,45 €|48.076.271,10 €|41.050.475,31 €|2.373.848,29 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|2 | 2.789.225,94 €| 2.999.597,78 €| 3.560.491,25 €| 3.323.015,98 €| 19.428,54 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|3 |20.846.312,80 €|21.570.559,55 €|22.218.720,66 €|18.389.387,65 €|2.046.505,15 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|4 |23.727.967,50 €|25.628.107,25 €|24.835.597,40 €|24.190.406,98 €|2.789.706,44 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|5 | 480.000,00 €| 240.000,00 €| 178.929,00 €| 125.047,54 €|1.133.673,39 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|6 | 0,00 €| 382.803,85 €| 0,00 €| 0,00 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|7 | 5.048.956,00 €| 6.049.741,49 €| 4.798.501,67 €| -250.454,33 €|5.963.741,21 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|8 | 3.000.000,00 €| 8.595.689,42 €| 3.015.832,24 €| 3.015.832,24 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|9 | 0,00 €| 6.475.740,00 €| 5.975.740,00 €| 5.975.740,00 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+

Resumen de gastos
+------+---------------+---------------+---------------+---------------+--------------+
| | Ejercicio corriente | Ejercicios |
| | | cerrados |
+------+---------------+---------------+---------------+---------------+--------------+
|GASTOS| Créditos |(A) Estimación | Obligaciones | Pagos | Pagos |
| | Iniciales |Créditos | Reconocidas | líquidos (2) | líquidos (2) |
| | Presupuesto |definitivos al | Netos (2) | | |
| | |final de | | | |
| | |ejercicio (1) | | | |
+------+---------------+---------------+---------------+---------------+--------------+
|1 |32.038.918,95 €|36.145.596,67 €|32.262.618,85 €|32.260.973,85 €| 622.763,95 €|
+------+---------------+---------------+---------------+---------------+--------------+
|2 |36.208.477,16 €|38.224.630,59 €|27.463.003,25 €|25.646.918,41 €|8.205.596,41 €|
+------+---------------+---------------+---------------+---------------+--------------+
|3 | 1.225.000,00 €| 534.933,82 €| 336.954,01 €| 336.726,87 €| 16.073,21 €|
+------+---------------+---------------+---------------+---------------+--------------+
|4 |14.132.276,34 €|15.739.360,94 €|12.082.515,94 €|10.146.148,88 €|4.968.014,65 €|
+------+---------------+---------------+---------------+---------------+--------------+
|5 | 24.384,19 €| 72.785,87 €| 0,00 €| 0,00 €| 0,00 €|
+------+---------------+---------------+---------------+---------------+--------------+
|6 | 0,00 €| 8.619.330,69 €| 1.024.380,88 €| 905.490,29 €| 466.845,20 €|
+------+---------------+---------------+---------------+---------------+--------------+
|7 | 9.347.783,00 €|11.329.923,55 €|10.194.773,77 €| 9.884.792,12 €|1.125.000,00 €|
+------+---------------+---------------+---------------+---------------+--------------+
|9 |10.010.000,00 €|12.735.592,21 €|12.713.783,00 €|12.713.783,00 €| 903.800,91 €|
+------+---------------+---------------+---------------+---------------+--------------+

Desglose de ingresos
+--------+---------------+---------------+---------------+---------------+--------------+
| | Ejercicio corriente | Ejercicios |
| | | cerrados |
+--------+---------------+---------------+---------------+---------------+--------------+
|INGRESOS| Previsiones |(A) Estimación | (B) Derechos | Recaudación | Recaudación |
| | Iniciales |Previsiones | Reconocidos | Líquida (2) | Líquida (2) |
| | Presupuesto |definitivas al | Netos (2) | | |
| | 2017 |final de | | | |
| | |ejercicio (1) | | | |
+--------+---------------+---------------+---------------+---------------+--------------+
|1 |47.254.113,33 €|47.075.153,45 €|48.076.271,10 €|41.050.475,31 €|2.373.848,29 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|10 | 1.878.908,06 €| 1.617.009,55 €| 1.823.402,55 €| 1.818.957,78 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|100 | 1.878.908,06 €| 1.617.009,55 €| 1.823.402,55 €| 1.818.957,78 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|11 |40.755.106,11 €|40.870.977,17 €|41.604.233,00 €|38.223.825,93 €|2.158.189,34 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|112 | 87.521,02 €| 87.914,70 €| 94.068,15 €| 86.635,61 €| 1.513,12 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|113 |32.886.334,98 €|32.439.614,93 €|32.881.908,41 €|30.933.841,28 €|1.107.639,74 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|114 | 434.140,38 €| 556.680,89 €| 558.077,69 €| 557.813,71 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|115 | 5.338.440,46 €| 5.368.759,70 €| 5.576.812,12 €| 5.065.820,97 €| 324.163,84 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|116 | 2.008.669,27 €| 2.418.006,95 €| 2.493.366,63 €| 1.579.714,36 €| 724.872,64 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|13 | 4.620.099,16 €| 4.587.166,73 €| 4.648.635,55 €| 1.007.691,60 €| 215.658,95 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|130 | 4.620.099,16 €| 4.587.166,73 €| 4.648.635,55 €| 1.007.691,60 €| 215.658,95 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|2 | 2.789.225,94 €| 2.999.597,78 €| 3.560.491,25 €| 3.323.015,98 €| 19.428,54 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|21 | 1.742.687,91 €| 1.767.459,31 €| 2.084.466,11 €| 2.002.094,96 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|210 | 1.742.687,91 €| 1.767.459,31 €| 2.084.466,11 €| 2.002.094,96 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|22 | 585.644,15 €| 680.620,20 €| 595.062,88 €| 594.665,29 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|220 | 585.644,15 €| 680.620,20 €| 595.062,88 €| 594.665,29 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|220.00 | 26.740,23 €| 26.617,14 €| 25.153,36 €| 25.073,41 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|220.01 | 8.960,85 €| 8.959,64 €| 8.302,67 €| 8.297,87 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|220.03 | 255.388,44 €| 257.202,70 €| 224.137,18 €| 224.043,19 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|220.04 | 293.960,59 €| 387.233,53 €| 336.685,48 €| 336.468,13 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|220.06 | 594,04 €| 607,19 €| 784,19 €| 782,69 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|29 | 460.893,88 €| 551.518,27 €| 880.962,26 €| 726.255,73 €| 19.428,54 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|290 | 460.893,88 €| 551.518,27 €| 880.962,26 €| 726.255,73 €| 19.428,54 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|3 |20.846.312,80 €|21.570.559,55 €|22.218.720,66 €|18.389.387,65 €|2.046.505,15 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|30 | 7.378.540,80 €| 7.439.827,06 €| 7.684.207,68 €| 7.245.618,37 €| 266.603,23 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|302 | 7.378.540,80 €| 7.439.827,06 €| 7.684.207,68 €| 7.245.618,37 €| 266.603,23 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|31 | 55.590,96 €| 44.346,70 €| 38.791,31 €| 38.791,31 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|319 | 55.590,96 €| 44.346,70 €| 38.791,31 €| 38.791,31 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|32 | 1.024.001,53 €| 1.015.955,67 €| 1.343.504,28 €| 1.221.742,78 €| 58.906,88 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|321 | 275.637,85 €| 255.288,32 €| 653.091,71 €| 623.100,70 €| 5.750,78 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|323 | 650,00 €| 1.500,00 €| 2.016,94 €| 1.853,94 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|325 | 75.825,00 €| 49.892,96 €| 40.528,12 €| 40.528,12 €| 7,72 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|326 | 310.000,00 €| 337.989,75 €| 312.451,45 €| 312.451,45 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|329 | 361.888,68 €| 371.284,64 €| 335.416,06 €| 243.808,57 €| 53.148,38 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|33 | 3.152.426,69 €| 3.183.289,61 €| 3.177.258,66 €| 2.684.299,47 €| 394.901,96 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|330 | 23.712,21 €| 19.372,73 €| 19.487,53 €| 15.494,07 €| 4.885,39 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|331 | 1.192.718,77 €| 1.202.459,46 €| 1.242.465,97 €| 1.183.495,06 €| 29.771,09 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|332 | 1.460.127,94 €| 1.493.092,19 €| 1.311.455,22 €| 973.430,81 €| 221.707,62 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|333 | 0,00 €| 0,00 €| 0,00 €| 0,00 €| 1.057,26 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|335 | 137.182,63 €| 152.312,55 €| 178.040,17 €| 142.156,40 €| 12.686,82 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|338 | 175.731,65 €| 122.569,41 €| 211.497,84 €| 211.497,84 €| 63.503,13 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|339 | 162.953,49 €| 193.483,27 €| 214.311,93 €| 158.225,29 €| 61.290,65 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|34 | 3.655.566,25 €| 3.793.865,88 €| 3.822.248,72 €| 2.880.492,72 €| 357.998,37 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|341 | 79.285,59 €| 237.000,00 €| 184.220,57 €| 84.152,12 €| 25.714,57 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|342 | 1.001.559,07 €| 1.015.886,04 €| 908.238,73 €| 522.023,91 €| 157.557,40 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|349 | 2.574.721,59 €| 2.540.979,84 €| 2.729.789,42 €| 2.274.316,69 €| 174.726,40 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|35 | 0,00 €| 95.000,00 €| 0,00 €| 0,00 €| 6.285,58 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|350 | 0,00 €| 95.000,00 €| 0,00 €| 0,00 €| 6.285,58 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|38 | 35.059,69 €| 12.744,20 €| 19.048,43 €| 18.780,29 €| 9.464,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|389 | 35.059,69 €| 12.744,20 €| 19.048,43 €| 18.780,29 €| 9.464,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|39 | 5.545.126,88 €| 5.985.530,43 €| 6.133.661,58 €| 4.299.662,71 €| 952.345,13 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|391 | 1.711.133,59 €| 1.858.620,08 €| 2.718.569,56 €| 1.236.360,11 €| 689.872,62 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|391.00 | 1,85 €| 1,57 €| 8.050,00 €| 1.600,00 €| 8.102,13 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|391.10 | 2.853,74 €| 2.853,74 €| 0,00 €| 0,00 €| 500,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|391.20 | 1.516.390,52 €| 1.597.801,67 €| 2.074.868,23 €| 1.047.451,75 €| 464.910,10 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|391.90 | 191.887,48 €| 257.963,10 €| 635.651,33 €| 187.308,36 €| 216.360,39 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|392 | 803.344,62 €| 899.343,92 €| 748.484,22 €| 747.548,99 €| 823,20 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|392.00 | 3.344,62 €| 2.314,48 €| 1.742,14 €| 806,91 €| 823,20 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|392.10 | 0,00 €| 0,00 €| 29.838,92 €| 29.838,92 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|392.11 | 800.000,00 €| 897.029,44 €| 716.903,16 €| 716.903,16 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|393 | 296.184,42 €| 288.229,69 €| 213.854,84 €| 210.513,40 €| 1.952,19 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|396 | 0,00 €| 51.842,60 €| 0,00 €| 0,00 €| 5.070,57 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|396.10 | 0,00 €| 51.842,60 €| 0,00 €| 0,00 €| 5.070,57 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|398 | 30.000,00 €| 50.000,00 €| 60.445,16 €| 60.445,16 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|399 | 2.704.464,25 €| 2.837.494,14 €| 2.392.307,80 €| 2.044.795,05 €| 254.626,55 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|4 |23.727.967,50 €|25.628.107,25 €|24.835.597,40 €|24.190.406,98 €|2.789.706,44 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|41 | 0,00 €| 0,00 €| 0,00 €| 0,00 €| 29.154,31 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|42 |18.930.498,06 €|18.993.964,94 €|19.884.006,88 €|19.284.816,46 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|420 |18.930.498,06 €|18.952.643,45 €|19.842.685,39 €|19.284.816,46 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|420.10 |18.497.998,06 €|18.547.447,31 €|19.353.313,75 €|19.284.816,46 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|420.20 | 150.000,00 €| 150.000,00 €| 269.321,28 €| 0,00 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|420.90 | 282.500,00 €| 255.196,14 €| 220.050,36 €| 0,00 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|423 | 0,00 €| 41.321,49 €| 41.321,49 €| 0,00 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|423.90 | 0,00 €| 41.321,49 €| 41.321,49 €| 0,00 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|44 | 240.105,08 €| 202.500,00 €| 252.708,45 €| 235.208,45 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|441 | 240.105,08 €| 202.500,00 €| 252.708,45 €| 235.208,45 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|45 | 3.537.636,43 €| 4.673.619,66 €| 3.366.515,73 €| 3.366.515,73 €|2.319.602,13 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|450 | 3.394.636,43 €| 4.182.077,31 €| 2.870.127,71 €| 2.870.127,71 €|2.319.602,13 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|450.01 | 618.000,00 €| 495.629,66 €| 506.451,80 €| 506.451,80 €|1.795.780,97 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|450.02 | 2.189.964,16 €| 2.578.590,22 €| 1.739.551,80 €| 1.739.551,80 €| 217.272,39 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|450.30 | 393.000,00 €| 393.000,00 €| 9.800,00 €| 9.800,00 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|450.50 | 0,00 €| 526.857,43 €| 614.324,11 €| 614.324,11 €| 85.291,32 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|450.60 | 0,00 €| 70.000,00 €| 0,00 €| 0,00 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|450.80 | 193.672,27 €| 118.000,00 €| 0,00 €| 0,00 €| 221.257,45 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|451 | 143.000,00 €| 407.059,02 €| 496.388,02 €| 496.388,02 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|453 | 0,00 €| 84.483,33 €| 0,00 €| 0,00 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|46 | 973.727,93 €| 1.493.522,65 €| 1.091.466,34 €| 1.091.466,34 €| 440.950,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|461 | 163.727,93 €| 411.522,65 €| 126.727,93 €| 126.727,93 €| 440.950,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|465 | 810.000,00 €| 1.082.000,00 €| 964.738,41 €| 964.738,41 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|47 | 0,00 €| 148.500,00 €| 140.900,00 €| 112.400,00 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|48 | 46.000,00 €| 116.000,00 €| 100.000,00 €| 100.000,00 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|5 | 480.000,00 €| 240.000,00 €| 178.929,00 €| 125.047,54 €|1.133.673,39 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|51 | 290.000,00 €| 100.000,00 €| 99.102,00 €| 99.102,00 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|514 | 290.000,00 €| 100.000,00 €| 99.102,00 €| 99.102,00 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|52 | 100.000,00 €| 50.000,00 €| 1.268,74 €| 1.268,74 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|53 | 0,00 €| 0,00 €| 1.478,17 €| 1.478,17 €|1.125.000,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|534 | 0,00 €| 0,00 €| 0,00 €| 0,00 €|1.125.000,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|534.00 | 0,00 €| 0,00 €| 0,00 €| 0,00 €|1.125.000,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|537 | 0,00 €| 0,00 €| 1.478,17 €| 1.478,17 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|54 | 80.000,00 €| 80.000,00 €| 57.537,87 €| 7.362,75 €| 7.474,65 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|541 | 80.000,00 €| 80.000,00 €| 57.537,87 €| 7.362,75 €| 7.474,65 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|55 | 10.000,00 €| 10.000,00 €| 19.335,88 €| 15.835,88 €| 1.198,74 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|550 | 10.000,00 €| 10.000,00 €| 14.335,88 €| 14.335,88 €| 1.198,74 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|559 | 0,00 €| 0,00 €| 5.000,00 €| 1.500,00 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|59 | 0,00 €| 0,00 €| 206,34 €| 0,00 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|599 | 0,00 €| 0,00 €| 206,34 €| 0,00 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|6 | 0,00 €| 382.803,85 €| 0,00 €| 0,00 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|61 | 0,00 €| 382.803,85 €| 0,00 €| 0,00 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|619 | 0,00 €| 382.803,85 €| 0,00 €| 0,00 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|7 | 5.048.956,00 €| 6.049.741,49 €| 4.798.501,67 €| -250.454,33 €|5.963.741,21 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|74 | 0,00 €| 9.304,45 €| 0,00 €| 0,00 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|741 | 0,00 €| 9.304,45 €| 0,00 €| 0,00 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|75 | 5.048.956,00 €| 5.589.427,04 €| 5.069.756,00 €| 20.800,00 €|5.051.356,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|750 | 5.048.956,00 €| 5.563.427,04 €| 5.048.956,00 €| 0,00 €|5.048.956,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|750.50 | 0,00 €| 514.471,04 €| 0,00 €| 0,00 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|750.60 | 5.048.956,00 €| 5.048.956,00 €| 5.048.956,00 €| 0,00 €|5.048.956,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|753 | 0,00 €| 26.000,00 €| 20.800,00 €| 20.800,00 €| 2.400,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|76 | 0,00 €| 451.010,00 €| 0,00 €| 0,00 €| 858.904,15 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|761 | 0,00 €| 451.010,00 €| 0,00 €| 0,00 €| 851.975,58 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|765 | 0,00 €| 0,00 €| 0,00 €| 0,00 €| 6.928,57 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|79 | 0,00 €| 0,00 €| -271.254,33 €| -271.254,33 €| 53.481,06 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|791 | 0,00 €| 0,00 €| -271.254,33 €| -271.254,33 €| 53.481,06 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|8 | 3.000.000,00 €| 8.595.689,42 €| 3.015.832,24 €| 3.015.832,24 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|82 | 3.000.000,00 €| 3.015.832,24 €| 3.015.832,24 €| 3.015.832,24 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|821 | 3.000.000,00 €| 3.015.832,24 €| 3.015.832,24 €| 3.015.832,24 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|821.20 | 3.000.000,00 €| 3.015.832,24 €| 3.015.832,24 €| 3.015.832,24 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|87 | 0,00 €| 5.579.857,18 €| 0,00 €| 0,00 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|870 | 0,00 €| 5.579.857,18 €| 0,00 €| 0,00 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|870.00 | 0,00 €| 2.959.067,06 €| 0,00 €| 0,00 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|870.10 | 0,00 €| 2.620.790,12 €| 0,00 €| 0,00 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|9 | 0,00 €| 6.475.740,00 €| 5.975.740,00 €| 5.975.740,00 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|91 | 0,00 €| 6.475.740,00 €| 5.975.740,00 €| 5.975.740,00 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|911 | 0,00 €| 500.000,00 €| 0,00 €| 0,00 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|913 | 0,00 €| 5.975.740,00 €| 5.975.740,00 €| 5.975.740,00 €| 0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+

Desglose de gastos
+------+----------------+---------------+---------------+---------------+--------------+
| | Ejercicio corriente | Ejercicios |
| | | cerrados |
+------+----------------+---------------+---------------+---------------+--------------+
|GASTOS|Previsiones |(A) Estimación | Obligaciones | Pagos | Pagos |
| |Iniciales |Créditos | Reconocidas | líquidos (2) | líquidos (2) |
| |Presupuesto 2017|definitivos al | Netos (2) | | |
| | |final de | | | |
| | |ejercicio (1) | | | |
+------+----------------+---------------+---------------+---------------+--------------+
|1 | 32.038.918,95 €|36.145.596,67 €|32.262.618,85 €|32.260.973,85 €| 622.763,95 €|
+------+----------------+---------------+---------------+---------------+--------------+
|10 | 584.201,59 €| 1.034.894,54 €| 955.547,66 €| 955.547,66 €| 0,00 €|
+------+----------------+---------------+---------------+---------------+--------------+
|100 | 584.201,59 €| 673.858,07 €| 652.758,53 €| 652.758,53 €| 0,00 €|
+------+----------------+---------------+---------------+---------------+--------------+
|100.00| 584.201,59 €| 166.518,06 €| 166.518,06 €| 166.518,06 €| 0,00 €|
+------+----------------+---------------+---------------+---------------+--------------+
|100.01| 0,00 €| 507.340,01 €| 486.240,47 €| 486.240,47 €| 0,00 €|
+------+----------------+---------------+---------------+---------------+--------------+
