Ves al contingut. | Salta a la navegació

Ajuntament de Reus
AJUNTAMENT DE REUS

MINHAP-liquidació 2018.txt

Plain Text icon MINHAP-liquidació 2018.txt — Plain Text, 1.11 MB (1159804 bytes)

Continguts del fitxer

Resguardo de firma electrónica
------------------------------

Este fichero de texto constituye un resguardo de la firma electrónica con clave concertada realizada.
Nótese que es sólo informativo. Usted puede descargar un fichero xml con todos los datos, recibos y comprobantes de la firma realizada.

Si ve caracteres extraños, tenga en cuenta que este texto está
codificado en unicode (UTF-8). El programa que use para ver textos
debe estar preparado.

Datos de la clave concertada utilizada
--------------------------------------

Número de Documento de Identidad: 39694721X
Fecha_hora_valida_desde: 30/04/2019 07:45:31.830
Fecha_hora_valida_hasta: 01/05/2019 07:45:31.830

Datos del apunte en el Registro Electrónico
------------------------------------------

Id del Apunte: 6885305
Número de registro: 2019-00357132-E
Fecha de registro: 30/04/2019 07:46:28
Fecha de presentación: 30/04/2019 07:46:28
Código de aplicación: A_SGFAL_EELL_LIQ18
Nombre de aplicación: Liquidaciones EELL 2018
Código de formulario: F_SGFAL_EELL_LIQ18_INICIAL
Nombre de formulario: Liquidaciones EELL 2018 inicial
Código de procedimiento: 
Número de Documento de Identidad del Presentador: 39694721X
Nombre y apellidos del Presentador: Baldomero Rovira López
Código del Centro Directivo destinatario: 49957
Nombre del Centro Directivo destinatario: S. GRAL. DE FINANCIACIÓN AUTONÓMICA Y LOCAL
Asunto: Firma de la Liquidación 2018

Texto original que se firmó:
--- comienzo del texto ---

Hecho que se firma:
- Liquidación del Presupuesto 
de las entidades que forman parte del sector Administraciones Públicas de la Corporación.
- Ejercicio 2018.
- Ente "Reus" (código BDGEL: 09-43-123-AA-000)

El funcionario responsable de la entrega de la copia de la liquidación del 
presupuesto a la Secretaría General de Coordinación Autonómica y Local, 
declara que estos datos corresponden a la liquidación del presupuesto del ejercicio 2018 de dicha entidad local.

-----------------------------------------------------------------------------------------------------------------------
-----------------------------------------------------------------------------------------------------------------------
-- Ente del grupo: Reus (código BDGEL: "09-43-123-AA-000")
-----------------------------------------------------------------------------------------------------------------------
-----------------------------------------------------------------------------------------------------------------------

Resumen de ingresos
+--------+---------------+---------------+---------------+---------------+--------------+---------+
|        |                      Ejercicio corriente                      |  Ejercicios  |         |
|        |                                                               |  cerrados    |         |
+--------+---------------+---------------+---------------+---------------+--------------+---------+
|INGRESOS|  Previsiones  |  Previsiones  |  Derechos     |  Recaudación  | Recaudación  |% DRN /PD|
|        |  Iniciales    |  definitivas  |  Reconocidos  |  Líquida      | Líquida      |         |
|        |               |               |  Netos        |               |              |         |
+--------+---------------+---------------+---------------+---------------+--------------+---------+
|1       |49.108.350,47 €|49.108.350,47 €|51.002.311,24 €|46.466.044,54 €|2.462.563,68 €|   0,03 €|
+--------+---------------+---------------+---------------+---------------+--------------+---------+
|2       | 3.268.477,08 €| 3.268.477,08 €| 3.738.591,42 €| 3.699.431,24 €|  163.913,52 €|   0,14 €|
+--------+---------------+---------------+---------------+---------------+--------------+---------+
|3       |21.439.543,66 €|23.244.396,86 €|25.407.407,53 €|21.115.295,10 €|2.399.597,92 €|   0,09 €|
+--------+---------------+---------------+---------------+---------------+--------------+---------+
|4       |24.904.427,58 €|26.254.364,92 €|27.359.453,84 €|25.710.865,80 €|1.815.441,65 €|   0,04 €|
+--------+---------------+---------------+---------------+---------------+--------------+---------+
|5       |   240.000,00 €|   240.000,00 €|   267.636,60 €|   250.958,44 €|   37.252,39 €|   0,11 €|
+--------+---------------+---------------+---------------+---------------+--------------+---------+
|6       |         0,00 €|   155.852,00 €|   185.805,57 €|   185.805,57 €|   47.631,02 €|   0,19 €|
+--------+---------------+---------------+---------------+---------------+--------------+---------+
|7       | 5.242.956,00 €| 6.555.496,94 €| 5.157.614,75 €| 5.157.614,75 €|5.686.645,49 €|  -0,21 €|
+--------+---------------+---------------+---------------+---------------+--------------+---------+
|8       | 3.015.832,24 €|15.556.616,25 €| 3.015.832,24 €| 3.015.832,24 €|        0,00 €|  -0,80 €|
+--------+---------------+---------------+---------------+---------------+--------------+---------+
|9       | 3.000.000,00 €| 3.500.000,00 €| 3.404.890,68 €|   410.890,68 €|        0,00 €|  -0,02 €|
+--------+---------------+---------------+---------------+---------------+--------------+---------+

Resumen de gastos
+------+---------------+---------------+---------------+---------------+--------------+---------+
|      |                      Ejercicio corriente                      |  Ejercicios  |         |
|      |                                                               |  cerrados    |         |
+------+---------------+---------------+---------------+---------------+--------------+---------+
|GASTOS|   Créditos    |  Créditos     | Obligaciones  |   Pagos       |   Pagos      |% ORN /PD|
|      |   Iniciales   |  definitivos  | Reconocidas   |   líquidos    |   líquidos   |         |
|      |               |               | Netas         |               |              |         |
+------+---------------+---------------+---------------+---------------+--------------+---------+
|1     |33.848.586,56 €|34.798.332,20 €|34.794.937,55 €|33.995.199,02 €|  735.201,75 €|   0,00 €|
+------+---------------+---------------+---------------+---------------+--------------+---------+
|2     |37.181.685,80 €|38.787.372,68 €|38.752.681,64 €|29.630.855,26 €|9.867.193,31 €|   0,00 €|
+------+---------------+---------------+---------------+---------------+--------------+---------+
|3     |   715.000,00 €|   402.920,17 €|   391.262,66 €|   390.940,51 €|      359,51 €|  -0,02 €|
+------+---------------+---------------+---------------+---------------+--------------+---------+
|4     |15.115.109,29 €|15.691.785,62 €|15.653.072,95 €|11.866.421,70 €|4.787.383,26 €|   0,00 €|
+------+---------------+---------------+---------------+---------------+--------------+---------+
|5     |   514.643,38 €|         0,00 €|         0,00 €|         0,00 €|        0,00 €|   0,00 €|
+------+---------------+---------------+---------------+---------------+--------------+---------+
|6     | 3.242.152,94 €|15.494.471,77 €| 5.135.067,76 €| 3.279.054,29 €|  544.019,20 €|  -0,66 €|
+------+---------------+---------------+---------------+---------------+--------------+---------+
|7     | 9.352.409,06 €|12.358.148,87 €|10.872.164,04 €|10.826.561,64 €|  327.756,85 €|  -0,12 €|
+------+---------------+---------------+---------------+---------------+--------------+---------+
|9     |10.250.000,00 €|10.350.523,21 €|10.350.523,21 €|10.350.523,21 €|        0,00 €|   0,00 €|
+------+---------------+---------------+---------------+---------------+--------------+---------+

Desglose de ingresos
+--------+---------------+---------------+---------------+---------------+--------------+
|        |                      Ejercicio corriente                      |  Ejercicios  |
|        |                                                               |  cerrados    |
+--------+---------------+---------------+---------------+---------------+--------------+
|INGRESOS|  Previsiones  |  Previsiones  |  Derechos     |  Recaudación  | Recaudación  |
|        |  Iniciales    |  definitivas  |  Reconocidos  |  Líquida      | Líquida      |
|        |               |               |  Netos        |               |              |
+--------+---------------+---------------+---------------+---------------+--------------+
|1       |49.108.350,47 €|49.108.350,47 €|51.002.311,24 €|46.466.044,54 €|2.462.563,68 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|10      | 1.818.957,78 €| 1.818.957,78 €| 2.113.989,30 €| 2.113.989,30 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|100     | 1.818.957,78 €| 1.818.957,78 €| 2.113.989,30 €| 2.113.989,30 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|11      |42.599.280,35 €|42.599.280,35 €|44.033.009,08 €|39.829.860,45 €|2.236.518,56 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|112     |    89.848,24 €|    89.848,24 €|   167.578,15 €|   149.963,48 €|    8.009,12 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|113     |33.966.953,97 €|33.966.953,97 €|34.411.622,46 €|31.988.208,90 €|1.356.914,10 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|114     |   558.513,23 €|   558.513,23 €|   534.762,29 €|   534.492,98 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|115     | 5.370.713,30 €| 5.370.713,30 €| 5.592.448,64 €| 4.922.811,96 €|  315.466,92 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|116     | 2.613.251,61 €| 2.613.251,61 €| 3.326.597,54 €| 2.234.383,13 €|  556.128,42 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|13      | 4.690.112,34 €| 4.690.112,34 €| 4.855.312,86 €| 4.522.194,79 €|  226.045,12 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|130     | 4.690.112,34 €| 4.690.112,34 €| 4.855.312,86 €| 4.522.194,79 €|  226.045,12 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|2       | 3.268.477,08 €| 3.268.477,08 €| 3.738.591,42 €| 3.699.431,24 €|  163.913,52 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|21      | 1.960.015,14 €| 1.960.015,14 €| 2.358.281,18 €| 2.358.281,18 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|210     | 1.960.015,14 €| 1.960.015,14 €| 2.358.281,18 €| 2.358.281,18 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|22      |   587.457,72 €|   587.457,72 €|   567.711,26 €|   567.711,26 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|220     |   587.457,72 €|   587.457,72 €|   567.711,26 €|   567.711,26 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|220.00  |    25.046,76 €|    25.046,76 €|    22.932,39 €|    22.932,39 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|220.01  |     8.324,52 €|     8.324,52 €|     8.276,89 €|     8.276,89 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|220.03  |   214.478,04 €|   214.478,04 €|   202.354,13 €|   202.354,13 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|220.04  |   338.873,46 €|   338.873,46 €|   333.303,48 €|   333.303,48 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|220.06  |       734,94 €|       734,94 €|       844,37 €|       844,37 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|29      |   721.004,22 €|   721.004,22 €|   812.598,98 €|   773.438,80 €|  163.913,52 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|290     |   721.004,22 €|   721.004,22 €|   812.598,98 €|   773.438,80 €|  163.913,52 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|3       |21.439.543,66 €|23.244.396,86 €|25.407.407,53 €|21.115.295,10 €|2.399.597,92 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|30      | 7.584.222,00 €| 7.584.222,00 €| 7.674.931,31 €| 7.255.523,22 €|  273.497,46 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|302     | 7.584.222,00 €| 7.584.222,00 €| 7.674.931,31 €| 7.255.523,22 €|  273.497,46 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|31      |    28.000,00 €|    28.000,00 €|    20.070,74 €|    20.070,74 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|319     |    28.000,00 €|    28.000,00 €|    20.070,74 €|    20.070,74 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|32      |   976.777,68 €|   976.777,68 €| 1.601.841,40 €| 1.488.713,44 €|   99.059,40 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|321     |   304.252,13 €|   304.252,13 €|   745.044,72 €|   737.372,78 €|   22.761,38 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|323     |     3.124,20 €|     3.124,20 €|     1.385,50 €|     1.222,50 €|      163,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|325     |    30.157,53 €|    30.157,53 €|    41.764,07 €|    41.678,36 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|326     |   325.000,00 €|   325.000,00 €|   343.188,63 €|   343.188,63 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|329     |   314.243,82 €|   314.243,82 €|   470.458,48 €|   365.251,17 €|   76.135,02 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|33      | 3.215.536,83 €| 3.215.536,83 €| 3.347.291,28 €| 2.936.152,43 €|  374.110,89 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|330     |    15.936,16 €|    15.936,16 €|    28.595,34 €|    22.348,02 €|    3.095,82 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|331     | 1.221.410,04 €| 1.221.410,04 €| 1.257.422,53 €| 1.199.174,25 €|   31.670,22 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|332     | 1.458.606,61 €| 1.458.606,61 €| 1.430.836,81 €| 1.190.880,42 €|  228.547,80 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|335     |   158.952,58 €|   158.952,58 €|   186.822,64 €|   143.890,05 €|   11.024,52 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|338     |   154.025,36 €|   154.025,36 €|   193.118,28 €|   193.118,28 €|   66.501,48 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|339     |   206.606,08 €|   206.606,08 €|   250.495,68 €|   186.741,41 €|   33.271,05 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|34      | 3.854.144,53 €| 3.878.414,13 €| 4.021.435,31 €| 3.385.395,54 €|  603.290,30 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|341     |   234.529,79 €|   234.529,79 €|   206.581,25 €|   166.507,75 €|   62.122,34 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|342     | 1.073.849,47 €| 1.073.849,47 €| 1.091.109,01 €|   909.561,09 €|  313.007,74 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|349     | 2.545.765,27 €| 2.570.034,87 €| 2.723.745,05 €| 2.309.326,70 €|  228.160,22 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|35      |         0,00 €|    95.000,00 €|    47.229,25 €|    16.743,04 €|    2.213,58 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|350     |         0,00 €|    95.000,00 €|    47.229,25 €|    16.743,04 €|    2.213,58 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|38      |    18.946,30 €|    18.946,30 €|   362.347,26 €|   362.347,26 €|   36.267,56 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|389     |    18.946,30 €|    18.946,30 €|   362.347,26 €|   362.347,26 €|   36.267,56 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|39      | 5.761.916,32 €| 7.447.499,92 €| 8.332.260,98 €| 5.650.349,43 €|1.011.158,73 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|391     | 1.962.224,92 €| 1.962.224,92 €| 2.850.353,01 €| 1.367.834,78 €|  681.684,91 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|391.00  |         2,50 €|         2,50 €|    13.076,00 €|     5.853,38 €|   34.205,43 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|391.10  |     2.000,00 €|     2.000,00 €|         0,00 €|         0,00 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|391.20  | 1.666.613,58 €| 1.666.613,58 €| 2.066.624,39 €| 1.060.638,93 €|  494.999,48 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|391.90  |   293.608,84 €|   293.608,84 €|   770.652,62 €|   301.342,47 €|  152.480,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|392     |   752.590,89 €|   752.590,89 €|   765.990,82 €|   763.892,53 €|      150,43 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|392.00  |     2.590,89 €|     2.590,89 €|     3.932,97 €|     1.834,68 €|      150,43 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|392.10  |         0,00 €|         0,00 €|    46.052,39 €|    46.052,39 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|392.11  |   750.000,00 €|   750.000,00 €|   716.005,46 €|   716.005,46 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|393     |   248.475,10 €|   248.475,10 €|   407.922,99 €|   343.904,06 €|    5.118,18 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|396     |         0,00 €|    58.632,90 €|         0,00 €|         0,00 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|396.10  |         0,00 €|    58.632,90 €|         0,00 €|         0,00 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|397     |         0,00 €|   476.267,25 €|   476.267,25 €|   476.267,25 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|397.10  |         0,00 €|   476.267,25 €|   476.267,25 €|   476.267,25 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|398     |    50.000,00 €|    50.000,00 €|    28.992,58 €|    28.992,58 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|399     | 2.748.625,41 €| 3.899.308,86 €| 3.802.734,33 €| 2.669.458,23 €|  324.205,21 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|4       |24.904.427,58 €|26.254.364,92 €|27.359.453,84 €|25.710.865,80 €|1.815.441,65 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|42      |18.982.089,30 €|18.999.775,44 €|19.919.056,41 €|19.526.897,34 €|   41.321,49 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|420     |18.982.089,30 €|18.999.775,44 €|19.916.810,94 €|19.524.651,87 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|420.10  |18.576.893,16 €|18.576.893,16 €|19.478.772,87 €|19.478.772,87 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|420.20  |   150.000,00 €|   150.000,00 €|   136.039,33 €|         0,00 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|420.90  |   255.196,14 €|   272.882,28 €|   301.998,74 €|    45.879,00 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|421     |         0,00 €|         0,00 €|     2.245,47 €|     2.245,47 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|421.00  |         0,00 €|         0,00 €|     2.245,47 €|     2.245,47 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|423     |         0,00 €|         0,00 €|         0,00 €|         0,00 €|   41.321,49 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|423.90  |         0,00 €|         0,00 €|         0,00 €|         0,00 €|   41.321,49 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|44      |   202.500,00 €|   202.500,00 €|   224.748,23 €|   216.848,23 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|441     |   202.500,00 €|   202.500,00 €|   224.748,23 €|   216.848,23 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|45      | 4.478.610,35 €| 5.558.239,43 €| 5.312.661,23 €| 4.483.901,82 €|1.094.345,16 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|450     | 4.328.610,35 €| 5.330.439,43 €| 4.994.507,10 €| 4.300.220,69 €|1.057.348,49 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|450.01  |   495.629,66 €|   512.079,25 €|   520.288,12 €|   520.288,12 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|450.02  | 3.251.980,69 €| 3.549.031,42 €| 3.587.762,64 €| 2.975.191,32 €|  945.481,21 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|450.30  |   393.000,00 €|   393.000,00 €|    49.675,00 €|    24.575,00 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|450.50  |         0,00 €|   688.328,76 €|   663.231,83 €|   663.231,83 €|    5.501,64 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|450.60  |    70.000,00 €|    70.000,00 €|    70.000,00 €|    46.800,00 €|   70.000,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|450.80  |   118.000,00 €|   118.000,00 €|   103.549,51 €|    70.134,42 €|   36.365,64 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|451     |   150.000,00 €|   160.800,00 €|   248.737,13 €|   181.264,13 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|453     |         0,00 €|    67.000,00 €|    69.417,00 €|     2.417,00 €|   36.996,67 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|46      | 1.212.727,93 €| 1.300.542,99 €| 1.703.410,64 €| 1.295.198,14 €|  645.275,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|461     |   130.727,93 €|   150.727,93 €|   525.038,58 €|   116.826,08 €|  645.275,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|462     |         0,00 €|         0,00 €|     1.260,00 €|     1.260,00 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|463     |         0,00 €|         0,00 €|    27.297,00 €|    27.297,00 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|465     | 1.082.000,00 €| 1.149.815,06 €| 1.149.815,06 €| 1.149.815,06 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|47      |    12.500,00 €|   101.750,00 €|    95.520,27 €|    95.520,27 €|   34.500,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|48      |    16.000,00 €|    91.557,06 €|   104.057,06 €|    92.500,00 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|5       |   240.000,00 €|   240.000,00 €|   267.636,60 €|   250.958,44 €|   37.252,39 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|51      |   100.000,00 €|   100.000,00 €|   173.526,94 €|   173.526,94 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|514     |   100.000,00 €|   100.000,00 €|   173.526,94 €|   173.526,94 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|52      |    50.000,00 €|    50.000,00 €|     2.797,87 €|     2.797,87 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|53      |         0,00 €|         0,00 €|    29.976,92 €|    29.976,92 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|537     |         0,00 €|         0,00 €|    29.976,92 €|    29.976,92 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|54      |    80.000,00 €|    80.000,00 €|    45.227,98 €|    30.049,82 €|   33.546,05 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|541     |    80.000,00 €|    80.000,00 €|    45.227,98 €|    30.049,82 €|   33.546,05 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|55      |    10.000,00 €|    10.000,00 €|    16.023,67 €|    14.523,67 €|    3.500,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|550     |    10.000,00 €|    10.000,00 €|    14.414,55 €|    14.414,55 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|559     |         0,00 €|         0,00 €|     1.609,12 €|       109,12 €|    3.500,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|59      |         0,00 €|         0,00 €|        83,22 €|        83,22 €|      206,34 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|599     |         0,00 €|         0,00 €|        83,22 €|        83,22 €|      206,34 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|6       |         0,00 €|   155.852,00 €|   185.805,57 €|   185.805,57 €|   47.631,02 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|60      |         0,00 €|   155.852,00 €|   155.852,00 €|   155.852,00 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|600     |         0,00 €|   155.852,00 €|   155.852,00 €|   155.852,00 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|68      |         0,00 €|         0,00 €|    29.953,57 €|    29.953,57 €|   47.631,02 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|680     |         0,00 €|         0,00 €|    29.953,57 €|    29.953,57 €|   47.631,02 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|7       | 5.242.956,00 €| 6.555.496,94 €| 5.157.614,75 €| 5.157.614,75 €|5.686.645,49 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|74      |         0,00 €|   102.763,20 €|    93.458,75 €|    93.458,75 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|741     |         0,00 €|   102.763,20 €|    93.458,75 €|    93.458,75 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|75      | 5.242.956,00 €| 5.774.616,69 €| 5.064.156,00 €| 5.064.156,00 €|5.054.151,28 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|750     | 5.242.956,00 €| 5.755.612,04 €| 5.048.956,00 €| 5.048.956,00 €|5.048.956,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|750.50  |   194.000,00 €|   706.656,04 €|         0,00 €|         0,00 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|750.60  | 5.048.956,00 €| 5.048.956,00 €| 5.048.956,00 €| 5.048.956,00 €|5.048.956,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|753     |         0,00 €|    19.004,65 €|    15.200,00 €|    15.200,00 €|    5.195,28 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|76      |         0,00 €|   678.117,05 €|         0,00 €|         0,00 €|  632.494,21 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|761     |         0,00 €|   678.117,05 €|         0,00 €|         0,00 €|  632.494,21 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|8       | 3.015.832,24 €|15.556.616,25 €| 3.015.832,24 €| 3.015.832,24 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|82      | 3.015.832,24 €| 3.015.832,24 €| 3.015.832,24 €| 3.015.832,24 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|821     | 3.015.832,24 €| 3.015.832,24 €| 3.015.832,24 €| 3.015.832,24 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|821.20  | 3.015.832,24 €| 3.015.832,24 €| 3.015.832,24 €| 3.015.832,24 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|87      |         0,00 €|12.540.784,01 €|         0,00 €|         0,00 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|870     |         0,00 €|12.540.784,01 €|         0,00 €|         0,00 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|870.00  |         0,00 €| 3.450.047,48 €|         0,00 €|         0,00 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|870.10  |         0,00 €| 9.090.736,53 €|         0,00 €|         0,00 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|9       | 3.000.000,00 €| 3.500.000,00 €| 3.404.890,68 €|   410.890,68 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|91      | 3.000.000,00 €| 3.500.000,00 €| 3.404.890,68 €|   410.890,68 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|911     |         0,00 €|   500.000,00 €|   404.890,68 €|   404.890,68 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|913     | 3.000.000,00 €| 3.000.000,00 €| 3.000.000,00 €|     6.000,00 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+

Desglose de gastos
+------+---------------+---------------+---------------+---------------+--------------+
|      |                      Ejercicio corriente                      |  Ejercicios  |
|      |                                                               |  cerrados    |
+------+---------------+---------------+---------------+---------------+--------------+
|GASTOS|   Créditos    |  Créditos     | Obligaciones  |   Pagos       |   Pagos      |
|      |   Iniciales   |  definitivos  | Reconocidas   |   líquidos    |   líquidos   |
|      |               |               | Netas         |               |              |
+------+---------------+---------------+---------------+---------------+--------------+
|1     |33.848.586,56 €|34.798.332,20 €|34.794.937,55 €|33.995.199,02 €|  735.201,75 €|
