Ves al contingut. | Salta a la navegació

Ajuntament de Reus
AJUNTAMENT DE REUS

Informació econòmica comunicada al Ministerio de Hacienda y Función Pública (MINHAFP)

dades comunicades el 31 de gener de 2017

Plain Text icon SP AAPP 2016 4 T.txt — Plain Text, 1.17 MB (1223807 bytes)

Continguts del fitxer

Resguardo de firma electrónica
------------------------------

Este fichero de texto constituye un resguardo de la firma electrónica con clave concertada realizada.
Nótese que es sólo informativo. Usted puede descargar un fichero xml con todos los datos, recibos y comprobantes de la firma realizada.

Si ve caracteres extraños, tenga en cuenta que este texto está
codificado en unicode (UTF-8). El programa que use para ver textos
debe estar preparado.


Datos del apunte en el Registro Electrónico
------------------------------------------

Id del Apunte: 4991090
Número de registro: 2017-00060572-E
Fecha de registro: 31/01/2017 10:29:16
Fecha de presentación: 31/01/2017 10:29:15
Código de aplicación: A_SGFAL_EELL_TRIM16
Nombre de aplicación: Trimestrales 2016
Código de formulario: F_SGFAL_EELL_TRIM16_INICIAL
Nombre de formulario: Trimestrales 2016 Inicial
Código de procedimiento: 
Número de Documento de Identidad del Presentador: 39694721X
Nombre y apellidos del Presentador: Baldomero Rovira López
Código del Centro Directivo destinatario: 49957
Nombre del Centro Directivo destinatario: S. GRAL. DE FINANCIACIÓN AUTONÓMICA Y LOCAL
Asunto: Firma de ejecución trimestral

Texto original que se firmó:
--- comienzo del texto ---

Hecho que se firma:
- Actualización y datos de ejecución del Presupuesto y/o estados financieros iniciales
de las entidades que forman parte del sector Administraciones Públicas de la Corporación.
- 4º trimestre del Ejercicio 2016.
- Ente "Reus" (código BDGEL: 09-43-123-AA-000)

El funcionario responsable de la entrega de la copia del 
presupuesto a la Secretaría General de Coordinación Autonómica y Local, 
declara que estos datos corresponden a la ejecución del 4o trimestre del presupuesto del ejercicio 2016 de dicha entidad local.

-----------------------------------------------------------------------------------------------------------------------
-----------------------------------------------------------------------------------------------------------------------
-- Ente del grupo: Reus (código BDGEL: "09-43-123-AA-000")
-----------------------------------------------------------------------------------------------------------------------
-----------------------------------------------------------------------------------------------------------------------

Resumen de ingresos
+--------+---------------+---------------+---------------+---------------+--------------+
|        |                      Ejercicio corriente                      |  Ejercicios  |
|        |                                                               |  cerrados    |
+--------+---------------+---------------+---------------+---------------+--------------+
|INGRESOS|  Previsiones  |(A) Estimación | (B) Derechos  |  Recaudación  | Recaudación  |
|        |  Iniciales    |Previsiones    | Reconocidos   |  Líquida (2)  | Líquida (2)  |
|        |  Presupuesto  |definitivas al | Netos (2)     |               |              |
|        |  2016         |final de       |               |               |              |
|        |               |ejercicio (1)  |               |               |              |
+--------+---------------+---------------+---------------+---------------+--------------+
|1       |47.254.113,33 €|47.254.113,33 €|48.954.090,06 €|44.961.532,73 €|2.230.814,59 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|2       | 2.789.225,94 €| 2.789.225,94 €| 3.234.232,24 €| 3.009.949,15 €|   74.675,70 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|3       |20.846.312,80 €|21.002.899,92 €|22.948.791,19 €|19.055.985,88 €|2.701.193,52 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|4       |23.727.967,50 €|23.973.896,62 €|22.292.870,60 €|19.916.960,16 €|2.758.918,11 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|5       |   480.000,00 €| 1.605.000,00 €|   139.193,02 €|   116.505,01 €|   22.753,15 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|6       |         0,00 €|         0,00 €|         0,00 €|         0,00 €|      505,78 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|7       | 6.853.956,00 €| 7.131.316,09 €| 5.232.428,04 €|   148.132,01 €|5.061.454,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|8       | 3.000.000,00 €| 8.640.467,49 €| 1.875.278,10 €| 1.875.278,10 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|9       | 2.649.616,17 €| 3.149.616,17 €| 2.649.616,17 €| 2.649.616,17 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+

Resumen de gastos
+------+---------------+---------------+---------------+---------------+--------------+
|      |                      Ejercicio corriente                      |  Ejercicios  |
|      |                                                               |  cerrados    |
+------+---------------+---------------+---------------+---------------+--------------+
|GASTOS|  Créditos     |(A) Estimación | Obligaciones  | Pagos         | Pagos        |
|      |  Iniciales    |Créditos       | Reconocidas   | líquidos (2)  | líquidos (2) |
|      |  Presupuesto  |definitivos al | Netos (2)     |               |              |
|      |               |final de       |               |               |              |
|      |               |ejercicio (1)  |               |               |              |
+------+---------------+---------------+---------------+---------------+--------------+
|1     |32.038.918,95 €|32.523.720,76 €|31.628.338,41 €|31.625.868,74 €|  610.757,61 €|
+------+---------------+---------------+---------------+---------------+--------------+
|2     |36.208.477,16 €|36.284.887,24 €|26.274.087,37 €|26.171.310,70 €|7.385.751,32 €|
+------+---------------+---------------+---------------+---------------+--------------+
|3     | 1.225.000,00 €|   895.000,00 €|   404.268,08 €|   404.041,93 €|    3.528,03 €|
+------+---------------+---------------+---------------+---------------+--------------+
|4     |14.132.276,34 €|15.199.621,75 €|10.868.370,12 €| 9.715.154,47 €|4.729.309,46 €|
+------+---------------+---------------+---------------+---------------+--------------+
|6     | 4.454.616,17 €| 4.753.103,99 €|   719.371,97 €|   719.371,97 €|  365.892,32 €|
+------+---------------+---------------+---------------+---------------+--------------+
|7     | 9.517.518,93 €|13.251.570,78 €|11.379.130,54 €|11.379.130,54 €|  191.574,06 €|
+------+---------------+---------------+---------------+---------------+--------------+
|8     |         0,00 €|         0,00 €|         0,00 €|         0,00 €|    4.097,79 €|
+------+---------------+---------------+---------------+---------------+--------------+
|9     |10.000.000,00 €|12.638.631,04 €|11.324.567,92 €|11.324.567,92 €|  116.182,65 €|
+------+---------------+---------------+---------------+---------------+--------------+

Desglose de ingresos
+--------+---------------+---------------+---------------+---------------+--------------+
|        |                      Ejercicio corriente                      |  Ejercicios  |
|        |                                                               |  cerrados    |
+--------+---------------+---------------+---------------+---------------+--------------+
|INGRESOS|  Previsiones  |(A) Estimación | (B) Derechos  |  Recaudación  | Recaudación  |
|        |  Iniciales    |Previsiones    | Reconocidos   |  Líquida (2)  | Líquida (2)  |
|        |  Presupuesto  |definitivas al | Netos (2)     |               |              |
|        |  2016         |final de       |               |               |              |
|        |               |ejercicio (1)  |               |               |              |
+--------+---------------+---------------+---------------+---------------+--------------+
|1       |47.254.113,33 €|47.254.113,33 €|48.954.090,06 €|44.961.532,73 €|2.230.814,59 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|10      | 1.878.908,06 €| 1.878.908,06 €| 1.619.372,63 €| 1.483.140,24 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|100     | 1.878.908,06 €| 1.878.908,06 €| 1.619.372,63 €| 1.483.140,24 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|11      |40.755.106,11 €|40.755.106,11 €|42.603.359,29 €|39.042.320,19 €|2.111.868,90 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|112     |    87.521,02 €|    87.521,02 €|    90.263,03 €|    85.533,09 €|   68.566,54 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|113     |32.886.334,38 €|32.886.334,38 €|33.267.041,08 €|31.315.020,10 €|1.136.466,91 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|114     |   434.140,98 €|   434.140,98 €|   435.413,72 €|   435.413,72 €|    1.853,62 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|115     | 5.338.440,46 €| 5.338.440,46 €| 5.518.636,44 €| 5.023.845,54 €|  339.066,53 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|116     | 2.008.669,27 €| 2.008.669,27 €| 3.292.005,02 €| 2.182.507,74 €|  565.915,30 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|13      | 4.620.099,16 €| 4.620.099,16 €| 4.731.358,14 €| 4.436.072,30 €|  118.945,69 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|130     | 4.620.099,16 €| 4.620.099,16 €| 4.731.358,14 €| 4.436.072,30 €|  118.945,69 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|2       | 2.789.225,94 €| 2.789.225,94 €| 3.234.232,24 €| 3.009.949,15 €|   74.675,70 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|21      | 1.742.687,91 €| 1.742.687,91 €| 1.855.399,63 €| 1.703.488,54 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|210     | 1.742.687,91 €| 1.742.687,91 €| 1.855.399,63 €| 1.703.488,54 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|22      |   585.644,15 €|   585.644,15 €|   581.230,39 €|   535.831,00 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|220     |   585.644,15 €|   585.644,15 €|   581.230,39 €|   535.831,00 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|220.00  |    26.740,23 €|    26.740,23 €|    22.338,60 €|    20.093,86 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|220.01  |     8.960,85 €|     8.960,85 €|     9.127,04 €|     8.378,81 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|220.03  |   255.388,44 €|   255.388,44 €|   222.484,59 €|   204.137,85 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|220.04  |   293.960,59 €|   293.960,59 €|   326.558,01 €|   302.549,43 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|220.06  |       594,04 €|       594,04 €|       722,15 €|       671,05 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|29      |   460.893,88 €|   460.893,88 €|   797.602,22 €|   770.629,61 €|   74.675,70 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|290     |   460.893,88 €|   460.893,88 €|   797.602,22 €|   770.629,61 €|   74.675,70 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|3       |20.846.312,80 €|21.002.899,92 €|22.948.791,19 €|19.055.985,88 €|2.701.193,52 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|30      | 7.378.540,80 €| 7.378.540,80 €| 7.595.807,77 €| 7.150.542,70 €|  267.003,96 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|302     | 7.378.540,80 €| 7.378.540,80 €| 7.595.807,77 €| 7.150.542,70 €|  267.003,96 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|31      |    55.590,96 €|    55.590,96 €|    45.786,89 €|    45.786,89 €|    3.941,36 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|312     |         0,00 €|         0,00 €|         0,00 €|         0,00 €|    3.941,36 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|319     |    55.590,96 €|    55.590,96 €|    45.786,89 €|    45.786,89 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|32      | 1.024.001,53 €| 1.024.001,53 €| 1.510.753,21 €| 1.406.548,51 €|  129.906,31 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|320     |         0,00 €|         0,00 €|         0,00 €|         0,00 €|      495,57 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|321     |   275.637,85 €|   275.637,85 €|   733.226,12 €|   726.543,87 €|   50.619,33 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|323     |       650,00 €|       650,00 €|    -1.968,66 €|    -2.050,16 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|325     |    75.825,00 €|    75.825,00 €|    38.430,44 €|    38.376,81 €|      197,09 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|326     |   310.000,00 €|   310.000,00 €|   332.586,93 €|   332.586,93 €|    1.738,25 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|329     |   361.888,68 €|   361.888,68 €|   408.478,38 €|   311.091,06 €|   76.856,07 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|33      | 3.152.426,69 €| 3.152.426,69 €| 3.236.955,54 €| 2.774.728,72 €|  330.373,92 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|330     |    23.712,21 €|    23.712,21 €|    20.136,17 €|    13.375,59 €|    3.779,34 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|331     | 1.192.718,77 €| 1.192.718,77 €| 1.217.662,93 €| 1.166.294,85 €|   29.032,64 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|332     | 1.460.127,94 €| 1.460.127,94 €| 1.385.595,45 €| 1.180.365,68 €|   21.306,42 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|335     |   137.182,63 €|   137.182,63 €|   163.604,73 €|   131.417,54 €|   18.131,90 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|338     |   175.731,65 €|   175.731,65 €|   212.749,72 €|   149.246,59 €|   57.943,04 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|339     |   162.953,49 €|   162.953,49 €|   237.206,54 €|   134.028,47 €|  200.180,58 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|34      | 3.655.566,25 €| 3.760.310,77 €| 3.913.545,04 €| 3.351.108,68 €|  363.365,80 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|341     |    79.285,59 €|   184.030,11 €|   214.698,30 €|   187.971,06 €|    1.928,42 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|342     | 1.001.559,07 €| 1.001.559,07 €| 1.019.605,28 €|   856.809,45 €|  139.497,90 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|349     | 2.574.721,59 €| 2.574.721,59 €| 2.679.241,46 €| 2.306.328,17 €|  221.939,48 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|35      |         0,00 €|         0,00 €|        89,15 €|        89,15 €|   32.006,30 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|350     |         0,00 €|         0,00 €|        89,15 €|        89,15 €|   32.006,30 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|38      |    35.059,69 €|    35.059,69 €|    85.076,38 €|    34.159,36 €|  125.556,35 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|389     |    35.059,69 €|    35.059,69 €|    85.076,38 €|    34.159,36 €|  125.556,35 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|39      | 5.545.126,88 €| 5.596.969,48 €| 6.560.777,21 €| 4.293.021,87 €|1.449.039,52 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|391     | 1.711.133,59 €| 1.711.133,59 €| 3.079.617,61 €| 1.314.526,84 €|  611.619,18 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|391.00  |         1,85 €|         1,85 €|     6.000,00 €|     1.500,00 €|    6.990,83 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|391.10  |     2.853,74 €|     2.853,74 €|         0,00 €|         0,00 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|391.20  | 1.516.390,52 €| 1.516.390,52 €| 2.046.766,20 €| 1.095.035,94 €|  435.150,05 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|391.90  |   191.887,48 €|   191.887,48 €| 1.026.851,41 €|   217.990,90 €|  169.478,30 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|392     |   803.344,62 €|   803.344,62 €|   743.375,40 €|   742.377,85 €|      380,93 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|392.00  |     3.344,62 €|     3.344,62 €|     7.314,95 €|     6.317,40 €|      380,93 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|392.10  |         0,00 €|         0,00 €|    27.522,39 €|    27.522,39 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|392.11  |   800.000,00 €|   800.000,00 €|   708.538,06 €|   708.538,06 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|393     |   296.184,42 €|   296.184,42 €|   248.691,78 €|   238.917,98 €|    3.935,53 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|396     |         0,00 €|    51.842,60 €|         0,00 €|         0,00 €|    1.699,01 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|396.10  |         0,00 €|    51.842,60 €|         0,00 €|         0,00 €|    1.699,01 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|398     |    30.000,00 €|    30.000,00 €|    61.681,37 €|    61.681,37 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|399     | 2.704.464,25 €| 2.704.464,25 €| 2.427.411,05 €| 1.935.517,83 €|  831.404,87 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|4       |23.727.967,50 €|23.973.896,62 €|22.292.870,60 €|19.916.960,16 €|2.758.918,11 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|42      |18.868.998,06 €|18.885.568,06 €|18.617.576,46 €|17.046.005,25 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|420     |18.868.998,06 €|18.885.568,06 €|18.616.462,65 €|17.044.891,44 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|420.10  |18.497.998,06 €|18.497.998,06 €|18.575.892,65 €|17.004.321,44 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|420.20  |   150.000,00 €|   150.000,00 €|         0,00 €|         0,00 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|420.90  |   221.000,00 €|   237.570,00 €|    40.570,00 €|    40.570,00 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|421     |         0,00 €|         0,00 €|     1.113,81 €|     1.113,81 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|421.90  |         0,00 €|         0,00 €|     1.113,81 €|     1.113,81 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|44      |   383.105,08 €|   383.605,08 €|   202.738,56 €|   202.738,56 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|441     |   383.105,08 €|   383.605,08 €|   202.738,56 €|   202.738,56 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|45      | 3.456.136,43 €| 3.589.122,55 €| 2.393.970,75 €| 1.589.631,52 €|1.796.096,51 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|450     | 3.456.136,43 €| 3.589.122,55 €| 2.267.208,91 €| 1.462.869,68 €|1.716.096,51 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|450.01  |   618.000,00 €|   629.878,52 €|   507.508,18 €|    11.878,52 €|  310.561,72 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|450.02  | 2.189.964,16 €| 2.299.898,16 €| 1.572.593,80 €| 1.348.062,45 €|1.241.321,27 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|450.30  |   393.000,00 €|   393.000,00 €|    45.943,20 €|    17.943,20 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|450.50  |         0,00 €|    11.173,60 €|   -43.352,46 €|   -48.854,10 €|   29.661,25 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|450.80  |   255.172,27 €|   255.172,27 €|   184.516,19 €|   133.839,61 €|  134.552,27 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|451     |         0,00 €|         0,00 €|   126.761,84 €|   126.761,84 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|453     |         0,00 €|         0,00 €|         0,00 €|         0,00 €|   80.000,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|46      |   973.727,93 €| 1.041.515,93 €| 1.032.999,83 €| 1.032.999,83 €|  950.321,60 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|461     |   163.727,93 €|   231.515,93 €|   112.937,73 €|   112.937,73 €|  365.575,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|462     |         0,00 €|         0,00 €|     1.260,00 €|     1.260,00 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|465     |   810.000,00 €|   810.000,00 €|   918.802,10 €|   918.802,10 €|  584.746,60 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|47      |         0,00 €|     7.585,00 €|     7.585,00 €|     7.585,00 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|48      |    46.000,00 €|    66.500,00 €|    38.000,00 €|    38.000,00 €|   12.500,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|5       |   480.000,00 €| 1.605.000,00 €|   139.193,02 €|   116.505,01 €|   22.753,15 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|51      |   290.000,00 €|   290.000,00 €|    23.089,61 €|    23.089,61 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|514     |   290.000,00 €|   290.000,00 €|    23.089,61 €|    23.089,61 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|52      |   100.000,00 €|   100.000,00 €|    12.081,91 €|    12.081,91 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|53      |         0,00 €| 1.125.000,00 €|    21.437,87 €|    21.437,87 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|534     |         0,00 €| 1.125.000,00 €|         0,00 €|         0,00 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|534.00  |         0,00 €| 1.125.000,00 €|         0,00 €|         0,00 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|537     |         0,00 €|         0,00 €|    21.437,87 €|    21.437,87 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|54      |    80.000,00 €|    80.000,00 €|    64.789,29 €|    44.139,18 €|   12.759,02 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|541     |    80.000,00 €|    80.000,00 €|    64.789,29 €|    44.139,18 €|   12.759,02 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|55      |    10.000,00 €|    10.000,00 €|    17.794,34 €|    15.756,44 €|    9.994,13 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|550     |    10.000,00 €|    10.000,00 €|    15.455,18 €|    14.256,44 €|    2.389,21 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|553     |         0,00 €|         0,00 €|       839,16 €|         0,00 €|    7.604,92 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|559     |         0,00 €|         0,00 €|     1.500,00 €|     1.500,00 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|6       |         0,00 €|         0,00 €|         0,00 €|         0,00 €|      505,78 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|68      |         0,00 €|         0,00 €|         0,00 €|         0,00 €|      505,78 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|680     |         0,00 €|         0,00 €|         0,00 €|         0,00 €|      505,78 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|7       | 6.853.956,00 €| 7.131.316,09 €| 5.232.428,04 €|   148.132,01 €|5.061.454,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|74      |         0,00 €|    44.644,48 €|    35.340,03 €|         0,00 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|740     |         0,00 €|    44.644,48 €|    35.340,03 €|         0,00 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|75      | 5.048.956,00 €| 5.075.427,04 €| 5.027.756,00 €|   -21.200,00 €|5.061.454,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|750     | 5.048.956,00 €| 5.063.427,04 €| 5.018.156,00 €|   -30.800,00 €|5.061.454,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|750.50  |         0,00 €|    14.471,04 €|   -30.800,00 €|   -30.800,00 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|750.60  | 5.048.956,00 €| 5.048.956,00 €| 5.048.956,00 €|         0,00 €|5.048.956,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|750.80  |         0,00 €|         0,00 €|         0,00 €|         0,00 €|   12.498,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|753     |         0,00 €|    12.000,00 €|     9.600,00 €|     9.600,00 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|76      | 1.805.000,00 €| 1.981.260,58 €|   169.332,01 €|   169.332,01 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|761     | 1.805.000,00 €| 1.974.332,01 €|   169.332,01 €|   169.332,01 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|765     |         0,00 €|     6.928,57 €|         0,00 €|         0,00 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|79      |         0,00 €|    29.983,99 €|         0,00 €|         0,00 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|791     |         0,00 €|    29.983,99 €|         0,00 €|         0,00 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|8       | 3.000.000,00 €| 8.640.467,49 €| 1.875.278,10 €| 1.875.278,10 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|82      | 3.000.000,00 €| 3.000.000,00 €| 1.875.278,10 €| 1.875.278,10 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|821     | 3.000.000,00 €| 3.000.000,00 €| 1.875.278,10 €| 1.875.278,10 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|821.20  | 3.000.000,00 €| 3.000.000,00 €| 1.875.278,10 €| 1.875.278,10 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|87      |         0,00 €| 5.640.467,49 €|         0,00 €|         0,00 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|870     |         0,00 €| 5.640.467,49 €|         0,00 €|         0,00 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|870.00  |         0,00 €| 1.347.503,36 €|         0,00 €|         0,00 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|870.10  |         0,00 €| 4.292.964,13 €|         0,00 €|         0,00 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|9       | 2.649.616,17 €| 3.149.616,17 €| 2.649.616,17 €| 2.649.616,17 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|91      | 2.649.616,17 €| 3.149.616,17 €| 2.649.616,17 €| 2.649.616,17 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|911     |         0,00 €|   500.000,00 €|         0,00 €|         0,00 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+
|913     | 2.649.616,17 €| 2.649.616,17 €| 2.649.616,17 €| 2.649.616,17 €|        0,00 €|
+--------+---------------+---------------+---------------+---------------+--------------+

Desglose de gastos
+------+----------------+---------------+---------------+---------------+--------------+
|      |                      Ejercicio corriente                       |  Ejercicios  |
|      |                                                                |  cerrados    |
+------+----------------+---------------+---------------+---------------+--------------+
|GASTOS|Previsiones     |(A) Estimación | Obligaciones  | Pagos         | Pagos        |
|      |Iniciales       |Créditos       | Reconocidas   | líquidos (2)  | líquidos (2) |
|      |Presupuesto 2016|definitivos al | Netos (2)     |               |              |
|      |                |final de       |               |               |              |
|      |                |ejercicio (1)  |               |               |              |
+------+----------------+---------------+---------------+---------------+--------------+
|1     | 32.038.918,95 €|32.523.720,76 €|31.628.338,41 €|31.625.868,74 €|  610.757,61 €|
+------+----------------+---------------+---------------+---------------+--------------+
|10    |    584.201,59 €|   605.030,97 €|   558.454,95 €|   558.454,95 €|        0,00 €|
+------+----------------+---------------+---------------+---------------+--------------+
|100   |    584.201,59 €|   605.030,97 €|   558.454,95 €|   558.454,95 €|        0,00 €|
+------+----------------+---------------+---------------+---------------+--------------+
|100.00|    584.201,59 €|   605.030,97 €|   558.454,95 €|   558.454,95 €|        0,00 €|
+------+----------------+---------------+---------------+---------------+--------------+
